
Models & pricing
Build your ANG
Five configurations, one airframe. Choose the package, add the options you want, and see exactly what you get — then send the configuration to us or save it as a PDF.
- 370 km/h
- cruise speed
- 2,500 km
- range
- 5
- real seats
- €41 / h
- fuel cost
Choose your model
Select a configuration tier
Optional add-ons
Priced individually with your order
Avionics & safety
Interior & comfort
Compare models
Full feature comparison
| Feature | |||||
|---|---|---|---|---|---|
| Carbon body kit | |||||
| Wings with integrated tanks, factory-completed | |||||
| Fuselage prepared for the ballistic parachute | |||||
| Garmin avionics | — | ||||
| Rotax 916 iS engine | — | ||||
| Building & certifying service | Online support | ||||
| Shipping to Cyprus | — | ||||
| Garmin avionics ×2 | — | ||||
| Ballistic parachute installed | — | ||||
| Soundproofing | Optional | Rubber soundproof | ACV Sound | Focal | To specification |
| Interior | Optional package | Leather | Premium Leather | By Maybach | Bespoke |
| Air-conditioning | — | ThermaCool | ThermaCool | ThermaCool | To specification |
| Painting | — | Three-tone premium paint | PearlWhite + Label/Logos + CeramicPro | PearlWhite + Label/Logos + CeramicPro | To specification |
| Antiturbulent system | Optional | ||||
| New-generation avionics | — | — | — | Optional | Optional |
| Price* | €190,000 | €399,000 | €425,000 | €475,000 | On request |
Swipe the table sideways to see every configuration →
* Price excludes shipping, customs, taxes and VAT.
ANG Crown Premium
€425,000
Still deciding?
Thirty minutes in the air beats any spec sheet.
Book a demo flight in Cyprus, sit in the widest cabin in its class, and configure your aircraft with Artem afterwards — over coffee, not over email.
